MM238RW FPV Receiver Model(4.9G / 5.8G / 6.0G SPI MODE)
The FPV Video Transmitter MM238RW is a module that supports CVBS signal output, featuring low latency and strong
anti-interference capabilities. It is widely used in fields such as FPV drone flight, outdoor
entertainment, racing competitions, and professional aerial photography. It allows developers to carry
out functional expansion and customized development based on the existing SPI protocol.
- Frequency range:4867~6060MHz
- Receiver sensitivity:-98dBm
- Frequency control mode: SPI mode
- With RSSI signal detection output volt
1)FPV Video Transmitter Specification
DC Characteristics
| Parameter | Value |
|---|---|
| Power Supply / Current Consumption | +3.6V ~ 5.0V / 190mA (Max) |
Environmental Specification
| Parameter | Value |
|---|---|
| Storing Temperature | -40℃ ~ +85℃ |
| Operating Temperature | -30℃ ~ +80℃ |
| Operating Humidity | 85% RH (Max) |
RF Characteristics
| Parameter | Value |
|---|---|
| Receiving Frequency Range | 4867 – 6060 MHz |
| Voltage Standing Wave Ratio (VSWR) | 2:1 |
| Demodulation System | FM / PLL |
| IF Frequency | 480 MHz |
| ANT. Input Impedance | 50Ω (Type) |
| LO Frequency Stabilization | ±100 kHz |
| LO Frequency Precision | ±100 kHz |
| LO Control | PLL |
| Input LO Leak | -55 dBm |
| Receiving Sensitivity | -90 dBm |
| Input Level Range | -90 dBm ~ +5 dBm |
Video Characteristics
| Parameter | Value |
|---|---|
| Video Output Impedance / Level | 75Ω (Type) / 1±0.2 Vp-p |
| Video Polarity | Negative |
| Video Frequency Response | ±5 dB (Max) 50Hz ~ 6MHz |
| Differential Gain | ±5% (Max) |
| Differential Phase | ±5 Deg. (Max) |
| 3dB IF Wideband | 16.5 MHz |
| S/N Ratio | 38 dB (Min) |
2) FPV Video Transmitter Function Introduction
General Specifications
| Parameter | Value |
|---|---|
| Transmission Range (Line of Sight) | 150m ~ 250m @ Transmitter Power 14dBm |
| Dimensions (L x W x H) | 28.4mm x 23mm x 3.3mm |
| Weight | Approx. 3.9g |
Pin Definitions
| Pin NO. | Function |
|---|---|
| 1 | GND |
| 2 | Video Output |
| 3 | NC (No Connection) |
| 4 | RSSI (Received Signal Strength Indicator) |
| 5 | +3.3V ~ +5V Input |
| 6 | GND |
| 7 | CH3 (SPI Mode CLK) |
| 8 | CH2 (SPI Mode LE) |
| 9 | CH1 (SPI Mode DATA) |
| 10 | GND |
| 11 | GND |
| 12 | GND |
| 13 | ANT Signal Input |
| 14 | GND |
3) FPV Video Transmitter Application Circuit
Below is the typical application circuit for the MM238RW module:
Original manual image coordinates: 95, 494, 926, 702
This circuit shows the recommended connections for power, antenna, video output, and SPI control interface.
4) FPV Video Transmitter Dimension
The mechanical dimensions of the MM238RW module are as follows:
Dimension details would be shown in an image here.
Refer to the dimensional drawing for precise measurements for PCB layout and mechanical integration.











Reviews
There are no reviews yet.