SK-VRX02 fpv Receiver / Alert Receiver
the fpv Receiver 3G 80CH · 3.0GHz ~ 3.8GHz
Analog FPV Receiver & Alert Receiver
the fpv Receiver SK-VRX02 is a 3.0G~3.8G FPV analog video receiver and alert receiver. It outputs CVBS signal and is compatible with multiple display terminals (compatible with Fatshark goggles, SKYZONE goggles, DJI goggles V1/V2, analog monitors, and can simultaneously output video signal for external DVR). It supports auto-scanning and IRC protocol frequency selection. Built-in buzzer alarm and video signal monitoring (can monitor and alert signals within the receiver’s frequency range in the surrounding environment). Featuring low latency and strong anti-interference capability, it is widely used in FPV drone flying, outdoor entertainment, racing competitions, and professional aerial photography.
the fpv Receiver SK-VRX02 is a 3.0G~3.8G FPV analog video receiver and alert receiver. It outputs CVBS signal and is compatible with multiple display terminals (compatible with Fatshark goggles, SKYZONE goggles, DJI goggles V1/V2, analog monitors, and can simultaneously output video signal for external DVR). It supports auto-scanning and IRC protocol frequency selection. Built-in buzzer alarm and video signal monitoring (can monitor and alert signals within the receiver’s frequency range in the surrounding environment). Featuring low latency and strong anti-interference capability, it is widely used in FPV drone flying, outdoor entertainment, racing competitions, and professional aerial photography.

fpv Receiver SK-VRX02 receiver, top/bottom perspective
I. Analog fpv Receiver General Characteristics
| Input Voltage | DC 7V~28V (2~7S) |
| Current Consumption | 250±20mA @DC 12V |
| Output Voltage | 5V±0.5V output (MAX 500mA when input voltage > 7.2V) |
| Channel customer | 80CH (3060MHz ~ 3840MHz) |
| Receiving Sensitivity | -95dBm±3dBm |
| Modulation type | FM |
| Frequency control | PLL |
| Frequency Stability | ±100KHz (Typ.) |
| Frequency precision | ±200KHz (Typ.) |
| S/N (Fo ± 3) | >70dBc |
| Antenna Port Impedance | 50 Ohms |
| Antenna Connector | SMA (female thread, inner hole) |
| Video System | PAL / NTSC |
| Video output level range | 1V±0.2Vp-p type |
| Video Signal Format | CVBS |
| Operating Temperature | -10℃~+60℃ |
| Profile dimension | 48mm * 27mm * 20mm (excluding SMA connector) |
| Weight | 20.5g (with base plate, without antenna) |
II.Analog fpv Receiver Interface Function Definition and Operation Instructions
| Interface | Function Description |
|---|---|
| SMA | Antenna signal output interface, external thread inner hole |
| 5V OUT | 5V±0.5V output (MAX 500mA @ input voltage > 7.2V) |
| GND | Video ground, power input negative, signal ground |
| VIDEO OUT | Video output port (1VP-P ± 0.2VP-P(@75Ω)) |
| NC | Not connected (floating) |
| Alert audio output | In alarm scan mode, when alert information is received, the buzzer emits “di di” sound (rhythm varies with signal strength) |
| DC IN | Power input positive DC 7V~28V (2S~7S) |
Status LED and Button Function Operation
- Red LED off: Normal standby mode waiting for key press; buttons are inactive.
- Press and hold center button for 3 seconds: Red LED lights up, activates button operation.
- When red LED is on: short press left/right button to switch frequency group (right +, left -).
- When red LED is on: short press up/down button to switch frequency group (up +, down -).
- When red LED is on: short press center button to enter auto-scan mode (if no channel found, displays “00”).
- When red LED is on: press and hold center button for 5 seconds — buzzer sounds and both red dots on the digital tube flash; enters alarm scan mode. While red dots are flashing, short press center button to continue alarm scanning. When an alert is received in alarm mode, it stops on the received channel and emits a “di di” alarm sound (different intervals according to signal strength: 4 levels – 2S, 5S, 7S, no sound = no signal).
- To exit alarm scan mode: manually press and hold center button for 6 seconds until red LED turns off. For other function modes, if no button operation within 10 seconds, it will automatically exit and the red LED turns off.
(Remark: In alert mode, if power is cut off and then reapplied, it displays frequency group/frequency; to enter alert mode again, you need to restart it.)
Analog fpv Receiver Frequency Points & Digital Tube Display
| CH | MHz | Display | CH | MHz | Display | CH | MHz | Display | CH | MHz | Display |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 3060 | 11 | CH2 | 3080 | 12 | CH3 | 3100 | 13 | CH4 | 3120 | 14 |
| CH5 | 3140 | 15 | CH6 | 3160 | 16 | CH7 | 3180 | 17 | CH8 | 3200 | 18 |
| CH9 | 3083 | 21 | CH10 | 3114 | 22 | CH11 | 3145 | 23 | CH12 | 3176 | 24 |
| CH13 | 3207 | 25 | CH14 | 3238 | 26 | CH15 | 3269 | 27 | CH16 | 3300 | 28 |
| CH17 | 3215 | 31 | CH18 | 3235 | 32 | CH19 | 3255 | 33 | CH20 | 3275 | 34 |
| CH21 | 3295 | 35 | CH22 | 3315 | 36 | CH23 | 3335 | 37 | CH24 | 3355 | 38 |
| CH25 | 3170 | 41 | CH26 | 3190 | 42 | CH27 | 3210 | 43 | CH28 | 3230 | 44 |
| CH29 | 3250 | 45 | CH30 | 3270 | 46 | CH31 | 3290 | 47 | CH32 | 3310 | 48 |
| CH33 | 3320 | 51 | CH34 | 3345 | 52 | CH35 | 3370 | 53 | CH36 | 3390 | 54 |
| CH37 | 3420 | 55 | CH38 | 3445 | 56 | CH39 | 3470 | 57 | CH40 | 3495 | 58 |
| CH41 | 3310 | 61 | CH42 | 3330 | 62 | CH43 | 3355 | 63 | CH44 | 3380 | 64 |
| CH45 | 3405 | 65 | CH46 | 3430 | 66 | CH47 | 3455 | 67 | CH48 | 3480 | 68 |
| CH49 | 3330 | 71 | CH50 | 3350 | 72 | CH51 | 3370 | 73 | CH52 | 3390 | 74 |
| CH53 | 3410 | 75 | CH54 | 3430 | 76 | CH55 | 3450 | 77 | CH56 | 3470 | 78 |
| CH57 | 3360 | 81 | CH58 | 3380 | 82 | CH59 | 3400 | 83 | CH60 | 3420 | 84 |
| CH61 | 3440 | 85 | CH62 | 3460 | 86 | CH63 | 3480 | 87 | CH64 | 3500 | 88 |
| CH65 | 3520 | 91 | CH66 | 3540 | 92 | CH67 | 3560 | 93 | CH68 | 3580 | 94 |
| CH69 | 3600 | 95 | CH70 | 3620 | 96 | CH71 | 3640 | 97 | CH72 | 3680 | 98 |
| CH73 | 3700 | A1 | CH74 | 3720 | A2 | CH75 | 3740 | A3 | CH76 | 3760 | A4 |
| CH77 | 3780 | A5 | CH78 | 3800 | A6 | CH79 | 3820 | A7 | CH80 | 3840 | A8 |
▲ Complete 80CH frequency list with 7-segment display codes.
III.Analog fpv Receiver Application Brief
1) Base plate (power) + RF board combined application:

2) RF board standalone application:
Insert the RF board into goggles (Fatshark, SKYZONE or other goggles with this standard bay).
IV. Precautions for Use
- Always connect the antenna before powering on — to avoid equipment malfunction.
- Select the appropriate operating frequency and set both transmitter and receiver to the same frequency (refer to frequency table).
- Input voltage range: DC 7V~28V (2-7S). Do not use outside this range.
- Output voltage/current: 5V/0.5A. If you need to power other devices via the receiver’s output, the current must be within 0.5A. Do not use the product’s voltage output terminal for loads exceeding 5V/0.5A, otherwise the receiver may be damaged.
- Both 5V and 5V-OUT are output terminals. Do not connect them to a power input or battery, otherwise damage will occur.
V. Accessories
SK-VRX02 · V1.0
📘 English translation · Full specification preserved
📘 English translation · Full specification preserved






Reviews
There are no reviews yet.